Licensable Features for QX IP PBXs
QX20 | QX50* | QX200 | QX500 | QX3000 | QX5000 | |
---|---|---|---|---|---|---|
IP Phone Expansion | max 32 extensions | max 48 extensions | max 200 extensions | max 500 extensions | max 3000 extensions | max 5000 extensions |
Concurrent Call Expansion | max 10 concurrent calls | N/A | N/A | N/A | N/A | N/A |
Audio Conferencing | max 16 users | max 16 users | max 32 users | max 48 users | max 288 users | max 288 users |
Video Conferencing | max 8 users | max 8 users | max 16 users | max 24 users | max 104 users | max 104 users |
DCC Support Basic | max 6 extensions watched | max 6 extensions watched | max 20 extensions watched | max 20 extensions watched | max 20 extensions watched | max 20 extensions watched |
DCC Support Pro | max 32 extensions watched | max 50 extensions watched | max 200 extensions watched | max 300 extensions watched | max 300 extensions watched | max 300 extensions watched |
Automatic Call Distribution (ACD) | N/A | available | available | available | available | available |
Epygi ACD Console (EAC) | N/A | max 15 users** | max 30 users** | max 50 users** | max 300 users** | max 300 users** |
Barge In | N/A | available | available | available | available | available |
Call Recording | max 10 ports | max 12 ports | max 20 ports | max 48 ports | max 240 ports | max 320 ports |
Calling Cost Control | available | available | available | available | available | available |
Auto Dialer Activation | N/A | 1 port | 1 port | 1 port | 1 port | 1 port |
Auto Dialer Expansion | N/A | max 16 ports | max 64 ports | max 80 ports | max 100 ports | max 100 ports |
3PCC Third Party Call Control | available | available | available | available | available | available |
Server System Redundancy Activation | N/A | available | available | available | available | available |
Epygi Hotel Console (EHC) | N/A | available | available | available | available | available |
iQall Advanced Features | max 32 users | max 48 users | max 200 users | max 500 users | max 3000 users | max 5000 users |
eQall Softphone | max 32 users | max 32 users | max 64 users | max 64 users | max 64 users | max 64 users |
Automatic Outbound Calling (AOC) | N/A | available | available | available | available | available |
CRM Integration | max 10 ports | max 10 ports | max 10 ports | max 10 ports | max 10 ports | max 10 ports |
* Once the QXISDN4+ activation license key has been installed and activated on the QXISDN4 it will function as an IP PBX. All the applicable QX50 feature licenses can be purchased and activated on the QXISDN4+ with the exception of the ACD, AOC, and EAC licenses.
** The number of active EAC sessions may vary depending on the system load by other IP PBX processes, such as the Call Recording.
Licensable Features for QX Gateways
QXE1T1 | QXFX04 | QXFXS24 | QXISDN4 | |
---|---|---|---|---|
Gateway Hosted Survivability | available | available | N/A | N/A |
QXISDN4+ IP PBX Activation | N/A | N/A | N/A | available |